Royal Hallmark Price List
To check on unit availability, see the Balance Units Chart
Bedroom Type | Unit Type | No. of Units | Unit Size (sqft) | Starting From | Starting (psf) |
3 Bedroom Classic (3rd-5th Floor) | A1 | 6 | 797 | $1,740,000 | $2183 |
3 Bedroom (Premium) (3rd to 5th Floor) | B1-A | 6 | 915 | $1,970,000 | $2153 |
3 Bedroom (Premium) (2nd floor) | B1-B | 2 | 936 | $1,995,000 | $2131 |
4 Bedroom (3rd to 5th Floor) | C1-A | 6 | 1130 | $2,285,920 | $2023 |
4 Bedroom (2nd Floor) | C1-B | 2 | 1163 | $2,240,000 | $1926 |
4 Bedroom (2rd-4th Floor) | C2 | 6 | 1292 | Fully Sold | Fully Sold |
5 Bedroom (5th Floor and Attic) | E1 | 2 | 1658 | Fully Sold | Fully Sold |
5 Bedroom (1st Floor) | D1-P | 2 | 2077 | Fully Sold | Fully Sold |
32 |
(All prices for Royal Hallmark displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.